ORDERING AND SIZE CHARTS
ORDERING
Male Sizing
WETSUITS Height Weight Size
CLOTHING Height Weight Size
Womens Sizing
WETSUITS Height Weight Size
CLOTHING
| Name | : | ......................................................................... |
| Address | : | ......................................................................... |
| : | ......................................................................... | |
| Mobile | : | ......................................................................... |
| Order description (Qty, size, Colour, ) 1. 2 3 4 5. 6. | : | ......................................................................... |
| Male Female Kids | : | ......................................................................... |
| Transitionwear VIP number | : | ......................................................................... |
Orders To:
| : | transitionwear@live.com.au | |
| Ph/Fax | : | (08) 95247792 |
| Mobile | : | 040 000 9257 |
| Postal Address | : | PO Box 7074
Secret Harbour WA 6713 |
Post & handling rates apply (via standard postage )
Within Australia
| Up to 1kg | : | $8 |
| 3kg | : | $12 |
| Orders above $170 | : |
P+H does not apply unless stated as * HEAVY ITEM |
SIZE CHARTS

